Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Alan Martin 50.00 50.00 50.00
Bob Albus 50.00 50.00 50.00
Brian Kennedy 50.00 50.00 50.00
Chuck Floyd 50.00 50.00 50.00
Chuck Tryder 50.00 50.00 50.00
Eric Zimmerman 50.00 50.00 50.00
Jack Huss 50.00 50.00 50.00
James Brown 50.00 50.00 50.00
James Haire 50.00 50.00 50.00
John Long 50.00 50.00 50.00
Larry Westcott 50.00 50.00 50.00
Michael Sehrt 50.00 50.00 50.00
Mike Granger 50.00 50.00 50.00
Scott Smith 50.00 50.00 50.00
Wayne George 50.00 50.00 50.00
Wiley Barrett 50.00 50.00 50.00
Bill Harley 20.00 20.00 20.00
Bill James 20.00 20.00 20.00
Chris Koon 20.00 20.00 20.00
Clifford Marcum 20.00 20.00 20.00
Cooter Douglas 20.00 20.00 20.00
David Temple 20.00 20.00 20.00
Dennis Adkins 20.00 20.00 20.00
Dennis Helms 20.00 20.00 20.00
George Schuler 20.00 20.00 20.00
Hugh Cottington 20.00 20.00 20.00
Michael Lanoue 20.00 20.00 20.00
Rick Klein 20.00 20.00 20.00
Shawn Longfellow 20.00 20.00 20.00
Steve Figueroa 20.00 20.00 20.00
Terry Vereen 20.00 20.00 20.00
Thomas Eberhard 20.00 20.00 20.00
Allen Kinney 17.50 17.50 17.50
Andy Congdon 17.50 17.50 17.50
Berwyn Sasek 17.50 17.50 17.50
Bill Nance 17.50 17.50 17.50
Bill Roberts 17.50 17.50 17.50
Brian Franke 17.50 17.50 17.50
Donald Martini 17.50 17.50 17.50
Jack Nance 17.50 17.50 17.50
Jim Rubino 17.50 17.50 17.50
Jim Trickett 17.50 17.50 17.50
John Charles 17.50 17.50 17.50
Lance Trent 17.50 17.50 17.50
Pat Cullifer 17.50 17.50 17.50
Tom Catanzaro 17.50 17.50 17.50
Tony Marciano 17.50 17.50 17.50
Wayne Rhodes 17.50 17.50 17.50
Bill Gee 15.00 15.00 15.00
Dale Knight 15.00 15.00 15.00
Howell Nelson 15.00 15.00 15.00
Jerry Griffin 15.00 15.00 15.00
Jim Nairn 15.00 15.00 15.00
Joe Hendrick 15.00 15.00 15.00
John Baldea 15.00 15.00 15.00
John Cocca 15.00 15.00 15.00
Mark White 15.00 15.00 15.00
Richard Krapfel 15.00 15.00 15.00
Ricky Fink 15.00 15.00 15.00
William Deagan 15.00 15.00 15.00
Bill Wilson 12.50 12.50 12.50
David Moore 12.50 12.50 12.50
Ed Rich 12.50 12.50 12.50
Fred Street 12.50 12.50 12.50
Greg Moore 12.50 12.50 12.50
John Congelli 12.50 12.50 12.50
Paul Smotas 12.50 12.50 12.50
Robert Gravley 12.50 12.50 12.50
Scott Seaman 12.50 12.50 12.50
Steve Durham 12.50 12.50 12.50
Todd Webber 12.50 12.50 12.50
Travis Blackwell 12.50 12.50 12.50
Barry Sikes 10.00 10.00 10.00
Dennis Slezak 10.00 10.00 10.00
Fred Hyde 10.00 10.00 10.00
Greg Harbour 10.00 10.00 10.00
Johnny Helms 10.00 10.00 10.00
Keith James 10.00 10.00 10.00
Mike Utt 10.00 10.00 10.00
Steve Kidd 10.00 10.00 10.00
Tim Reece 10.00 10.00 10.00
Todd Gardner 10.00 10.00 10.00
Earl Blink 7.50 7.50 7.50
Howard Rhyne 7.50 7.50 7.50
Mark Harper 7.50 7.50 7.50
Michael Sarao 7.50 7.50 7.50
Scott Patnode 7.50 7.50 7.50
Tom Gregg 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Alan Martin 50.00 50.00
Bob Albus 50.00 50.00
Brian Kennedy 50.00 50.00
Chuck Floyd 50.00 50.00
Chuck Tryder 50.00 50.00
Eric Zimmerman 50.00 50.00
Jack Huss 50.00 50.00
James Brown 50.00 50.00
James Haire 50.00 50.00
John Long 50.00 50.00
Larry Westcott 50.00 50.00
Michael Sehrt 50.00 50.00
Mike Granger 50.00 50.00
Scott Smith 50.00 50.00
Wayne George 50.00 50.00
Wiley Barrett 50.00 50.00
Bill Harley 20.00 20.00
Bill James 20.00 20.00
Chris Koon 20.00 20.00
Clifford Marcum 20.00 20.00
Cooter Douglas 20.00 20.00
David Temple 20.00 20.00
Dennis Adkins 20.00 20.00
Dennis Helms 20.00 20.00
George Schuler 20.00 20.00
Hugh Cottington 20.00 20.00
Michael Lanoue 20.00 20.00
Rick Klein 20.00 20.00
Shawn Longfellow 20.00 20.00
Steve Figueroa 20.00 20.00
Terry Vereen 20.00 20.00
Thomas Eberhard 20.00 20.00
Allen Kinney 17.50 17.50
Andy Congdon 17.50 17.50
Berwyn Sasek 17.50 17.50
Bill Nance 17.50 17.50
Bill Roberts 17.50 17.50
Brian Franke 17.50 17.50
Donald Martini 17.50 17.50
Jack Nance 17.50 17.50
Jim Rubino 17.50 17.50
Jim Trickett 17.50 17.50
John Charles 17.50 17.50
Lance Trent 17.50 17.50
Pat Cullifer 17.50 17.50
Tom Catanzaro 17.50 17.50
Tony Marciano 17.50 17.50
Wayne Rhodes 17.50 17.50
Bill Gee 15.00 15.00
Dale Knight 15.00 15.00
Howell Nelson 15.00 15.00
Jerry Griffin 15.00 15.00
Jim Nairn 15.00 15.00
Joe Hendrick 15.00 15.00
John Baldea 15.00 15.00
John Cocca 15.00 15.00
Mark White 15.00 15.00
Richard Krapfel 15.00 15.00
Ricky Fink 15.00 15.00
William Deagan 15.00 15.00
Bill Wilson 12.50 12.50
David Moore 12.50 12.50
Ed Rich 12.50 12.50
Fred Street 12.50 12.50
Greg Moore 12.50 12.50
John Congelli 12.50 12.50
Paul Smotas 12.50 12.50
Robert Gravley 12.50 12.50
Scott Seaman 12.50 12.50
Steve Durham 12.50 12.50
Todd Webber 12.50 12.50
Travis Blackwell 12.50 12.50
Barry Sikes 10.00 10.00
Dennis Slezak 10.00 10.00
Fred Hyde 10.00 10.00
Greg Harbour 10.00 10.00
Johnny Helms 10.00 10.00
Keith James 10.00 10.00
Mike Utt 10.00 10.00
Steve Kidd 10.00 10.00
Tim Reece 10.00 10.00
Todd Gardner 10.00 10.00
Earl Blink 7.50 7.50
Howard Rhyne 7.50 7.50
Mark Harper 7.50 7.50
Michael Sarao 7.50 7.50
Scott Patnode 7.50 7.50
Tom Gregg 7.50 7.50
Legend
T1 Tue, February 17 :: Gross 55+ - Senior (55+)
T2 Tue, February 17 :: Net 55+ - Senior (55+)
T3 Tue, February 17 :: Gross 65+ - Super Senior (65+)
T4 Tue, February 17 :: Net 65+ - Super Senior (65+)
T5 Tue, February 17 :: Gross 70+ - Super Senior (70+)
T6 Tue, February 17 :: Net 70+ - Super Senior (70+)
T7 Tue, February 17 :: Gross 75+ - Super Senior (75+)
T8 Tue, February 17 :: Net 75+ - Super Senior (75+)
T9 Tue, February 17 :: Net Scoring Only - Senior (55+)
T10 Tue, February 17 :: Net Scoring Only - Super Senior (65+)
T11 Tue, February 17 :: Net Scoring Only - Super Senior (70+)
T12 Tue, February 17 :: Net Scoring Only - Super Senior (75+)